2016 Super Lowest Price Heat Resistant Wire 0Cr21Al4 Fe-Cr-Al Alloy wire to Iran Importers
Reliable quality and good credit standing are our principles, which will help us at a top-ranking position. Adhering to the tenet of "quality first, customer supreme" for 2016 Super Lowest Price Heat Resistant Wire 0Cr21Al4 Fe-Cr-Al Alloy wire to Iran Importers, sincerely look forward to serving you in the near future. You are sincerely welcome to visit our company to talk business face to face with each other and establish long-term co-operation with us!
HY 0214 Material grades and equivalents
0Cr21Al4 / 0Al4Cr21
HY 0214Grade property performance
Grade property performance |
HY 0214 |
|
% Main Chemical Composition |
Cr |
17~21 |
Al |
2~4 |
|
Fe |
Balance |
|
Mn |
≤0.7 |
|
Nb |
— |
|
℃ Max contimnous service Temp. of element |
1100 |
|
Resistivity mm2/m |
1.23±0.06 |
|
10-5/℃ Temp coeff of resistance |
5 |
|
g/cm3 Density |
7.35 |
|
Melting point≈ ℃ (approxi) |
1500 |
|
Tensile strength N/mm2 |
637~784 |
|
% Elongation |
>14 |
|
% Reducation of Area |
65~75 |
|
Hardness(HB) |
200~260 |
Regular shape for all kinds of alloys | |||
Form | Specification | Supply Form | Others |
Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
Forged barΦ26-245mm,Length≤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.6mm-4.0mm | |||
Welding rodΦ1.2mm-4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
.025″ slash, 140sfm, VBMT 331 insert