8 Years manufacturer Cobalt Alloy Stellite 6 UNS R3006 to South Korea Importers
Our company puts emphasis on the management, the introduction of talented personnel, and the construction of staff building, trying hard to improve the quality and liability consciousness of staff members. Our company successfully attained IS9001 Certification and European CE Certification of 8 Years manufacturer Cobalt Alloy Stellite 6 UNS R3006 to South Korea Importers, As we are moving forward, we keep an eye on our ever-expanding product range and make improvement to our services.
HY S6 Material grades and equivalents: Stellit 6; UNS R3006; AMS 5387C-2001
Introduction:
HY S6 is the most widely used of the wear resistant cobalt-based alloys and exhibits good all-round performance. It is regarded as the industry standard for general-purpose wear resistance applications.
HY S6 Chemical components
C |
Cr |
Si |
W |
Fe |
Mo |
Ni |
Mn |
B |
Co |
1.2 |
28 |
1.1 |
4.5 |
3 |
3 |
1 |
bal |
||
*The chemical composition shown above is an outline only,and should not be taken as a full specification. *Note that cored wire may have higher Fe contents than other product forms. |
HY S6 Physical property (Room Temp.)
Density (lb/in³) |
Specific Gravity |
Solidus | Liquidus | Specific heat (J/kg·K) |
Magnetic Permeability |
Electrode Potential |
Electrical Conductivity |
Electrical Resistivity |
0.305 | 8.46 | 2340°F | 2540°F | 0.101°F Btu/lb- |
<1.2@200 Oersteds |
-0.25 Volts |
1.9%IACS (Int. Annealed Copper Std.) |
41.73 microhms-inch |
HY S6 Thermal Properties-Conductivity & Expansion
Thermal Expansion Coefficient | Thermal Conductivity by Temperature | ||||||
°F | Microinch/ inch-°F |
°C | Microns/ m-°C |
°F | Btu/ft2/in/ hr/°F |
°C | W/mk |
212 | 6.3 | 100 | 11.34 | 70 | 102.7 | 21.11 | 14.82 |
Regular shape for all kinds of alloys | |||
Form | Specification | Supply Form | Others |
Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
Forged barΦ26-245mm,Length≤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.6mm-4.0mm | |||
Welding rodΦ1.2mm-4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Provider foil、strip、sheet、coil、plate、wire、rod、bar、tube、pipe、flat ribbon、Profiled wire…
BuildingNo.one,3rd Industrial District XiTou Village SongGang City Bao’An District ShenZhen Town GuangDong Province China