China Manufacturer for Heat Resistant Wire Cr20Ni80 Nichrome alloy wire for United States Factory
We believe in: Innovation is our soul and spirit. Quality is our life. Customer need is our God for China Manufacturer for Heat Resistant Wire Cr20Ni80 Nichrome alloy wire for United States Factory, We fully welcome customers from all over the world to establish stable and mutually beneficial business relationships, to have a bright future together.
HY 2080 HY 1560 Material grades and equivalents
Cr20Ni80 / Ni80Cr20
HY 2080 Main performance
Grade property performance |
HY 2080 |
|
% Main Chemical Composition |
Ni |
Balance |
Cr |
20.0-23.0 |
|
Fe |
≤1.0 |
|
℃ Max contimnous service Temp. of element |
1200 |
|
Resistiuity |
1.08 |
|
g/cm3 Density |
8.4 |
|
KJ/M.h℃ Thermal conductivity |
60.3 |
|
Coefficient of linear expansion |
18 |
|
Melting point≈ ℃ (approxi) |
1400 |
|
% Elongation |
≥20 |
|
Micrograhic structure |
austenite |
|
Magnetic property |
nonmagnetic |
Regular shape for all kinds of alloys | |||
Form | Specification | Supply Form | Others |
Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
Forged barΦ26-245mm,Length≤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.6mm-4.0mm | |||
Welding rodΦ1.2mm-4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Supplier foil、strip、sheet、coil、plate、wire、rod、bar、tube、pipe、flat ribbon、Profiled wire…
BuildingNo.1,3rd Industrial District XiTou Village SongGang Town Bao’An District ShenZhen Town GuangDong Province China
Supplier foil、strip、sheet、coil、plate、wire、rod、bar、tube、pipe、flat ribbon、Profiled wire…
BuildingNo.1,Third Industrial District XiTou Village SongGang Town Bao’An District ShenZhen City GuangDong Province China