OEM/ODM China Iron Alloy Precision Alloy UNS N08031 Alloy 31 Factory for Macedonia
We believe that long term partnership is a result of high quality, value added service, rich experience and personal contact for OEM/ODM China Iron Alloy Precision Alloy UNS N08031 Alloy 31 Factory for Macedonia, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now
HY A31 Material grades and equivalents
AISI/ASTM Alloy 31 / UNS N08031 / W.Nr 1.4562
Chemical composition:
Alloy | % | Ni | Cr | Fe | Mo | N | C | Mn | Si | 硫 | 铜 | 磷 |
HY A31 | Min | 30 | 26 | 余量 | 6 | 0.15 | 1 | |||||
Max | 32 | 28 | 7 | 0.25 | 0.015 | 2 | 0.3 | 0.01 | 1.4 | 0.02 | ||
Physical properties: | ||||||||||||
Density | 8.1 g/cm3 | |||||||||||
Melting point | 1350-1370 ℃ | |||||||||||
Alloy minimum mechanical properties in the room temperature: | ||||||||||||
Alloy | Tensile strength Rm N/mm2 | Yield strength Rp0.2 N/mm2 | Elongation A5 % | |||||||||
Solution | 650 | 350 | 35 |
Characteristic as below:
HY A31 is a nitrogen-containing iron-nickel-molybdenum alloy performance between super austenitic stainless steel and nickel-based alloy, suitable for used in chemical and petrochemical, environment engineering, oil and gas production industrial fields.
Regular shape for all kinds of alloys | |||
Form | Specification | Supply Form | Others |
Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
Forged barΦ26-245mm,Length≤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.6mm-4.0mm | |||
Welding rodΦ1.2mm-4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Movie da parte di Costanzo Perico
A nitinol wire/form memory alloy inchworm that walks across a table employing only warmth. The warmth is supplied by electrical existing heating up the skinny nitinol wire, causing it to return to its remembered form, a compressed coil in this scenario. A V-formed spring returns it to the commencing form.
Guidance RimstarOrg on Patreon https://www.patreon.com/user?u=680159
Subscribe for new films every single week http://www.youtube.com/user/rimstarorg?sub_affirmation=1
Go to the principal channel webpage below https://youtube.com/rimstarorg
See also:
How to Make Nitinol Wire Inchworm (Shape Memory Alloy)
https://www.youtube.com/look at?v=getfzfZJjHM
Nitinol Wire – How to Use it
https://www.youtube.com/look at?v=4Yi4epJ83EE
How a Rocket Performs/Earth to Area Eg SpaceX Falcon 9 and Dragon
https://www.youtube.com/look at?v=L0AMQ6kRNMA
My webpage about this nitinol wire inchworm:
http://rimstar.org/science_electronics_tasks/nitinol_wire_inchworm_form_memory_alloy_handmade.htm
Adhere to at the rear of-the-scenes on:
Twitter https://twitter.com/#!/RimStarz
Google+ https://additionally.google.com/116395125136223897621
Fb https://www.fb.com/rimstarorg
http://rimstar.org
The inspiration came from this one:
https://www.youtube.com/look at?v=DW4WaTmoZ3c
Essence – audio by audionautix.com