Online Exporter Heat Resistant Wire Cr20Ni80 Nichrome alloy wire Factory for Stuttgart
Our team through professional training. Skilled professional knowledge, strong sense of service, to meet the service needs of customers for Online Exporter Heat Resistant Wire Cr20Ni80 Nichrome alloy wire Factory for Stuttgart, We sincerely welcome domestic and foreign merchants who calls, letters asking, or to plants to negotiate, we will offer you quality products and the most enthusiastic service,We look forward to your visit and your cooperation.
HY 2080 HY 1560 Material grades and equivalents
Cr20Ni80 / Ni80Cr20
HY 2080 Main performance
Grade property performance |
HY 2080 |
|
% Main Chemical Composition |
Ni |
Balance |
Cr |
20.0-23.0 |
|
Fe |
≤1.0 |
|
℃ Max contimnous service Temp. of element |
1200 |
|
Resistiuity |
1.08 |
|
g/cm3 Density |
8.4 |
|
KJ/M.h℃ Thermal conductivity |
60.3 |
|
Coefficient of linear expansion |
18 |
|
Melting point≈ ℃ (approxi) |
1400 |
|
% Elongation |
≥20 |
|
Micrograhic structure |
austenite |
|
Magnetic property |
nonmagnetic |
Regular shape for all kinds of alloys | |||
Form | Specification | Supply Form | Others |
Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
Forged barΦ26-245mm,Length≤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.6mm-4.0mm | |||
Welding rodΦ1.2mm-4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Riporto(placcatura)con filo Nimonic 80 dia. one.2 eseguito con inverter multiprocesso Weldtronic Synertech 8004 Digit in pulsato sinergico.
NB .Il lampeggio dell’arco è presente solo nella ripresa effettuata dalla fotocamera digitale usata probabilmente a causa di interferenza con l’intenso arco luminoso.
Details: belda1@tiscali.it
Provider foil、strip、sheet、coil、plate、wire、rod、bar、tube、pipe、flat ribbon、Profiled wire…
BuildingNo.one,3rd Industrial District XiTou Village SongGang City Bao’An District ShenZhen Town GuangDong Province China