Wholesale price stable quality Heat Resistant Wire Cr15Ni60 Nichrome alloy wire Wholesale to Namibia
Our company promises all users of the first-class products and the most satisfying post-sale service. We warmly welcome our regular and new customers to join us for Wholesale price stable quality Heat Resistant Wire Cr15Ni60 Nichrome alloy wire Wholesale to Namibia, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now
HY 1560 Material grades and equivalents
Cr15Ni60 / Ni60Cr15
HY 1560 grade property performance
Grade property performance |
HY 1560 |
|
% Main Chemical Composition |
Ni |
55.0-61.0 |
Cr |
15.0-18.0 |
|
Fe |
Balance |
|
℃ Max contimnous service Temp. of element |
1150 |
|
Resistiuity |
1.12 |
|
g/cm3 Density |
8.2 |
|
KJ/M.h℃ Thermal conductivity |
45.2 |
|
Coefficient of linear expansion |
17 |
|
Melting point≈ ℃ (approxi) |
1390 |
|
% Elongation |
≥20 |
|
Micrograhic structure |
austenite |
|
Magnetic property |
nonmagnetic |
Regular shape for all kinds of alloys | |||
Form | Specification | Supply Form | Others |
Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
Forged barΦ26-245mm,Length≤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.6mm-4.0mm | |||
Welding rodΦ1.2mm-4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Movie da parte di Costanzo Perico
Welding Inconel 718