Wholesale price stable quality Heat Resistant Wire CuNi2 Cooper alloy wire Factory in Iran
We thinks what customers think, the urgency of urgency to act in the interests of a customer position of principle, allowing for better quality, lower processing costs, prices are more reasonable, won the new and old customers the support and affirmation for Wholesale price stable quality Heat Resistant Wire CuNi2 Cooper alloy wire Factory in Iran, With a wide range, good quality, reasonable prices and good service, we will be your best business partner. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
HY Cu2 Material grades and equivalents
CuNi2
HY Cu2 Main performance
Type | % Main Chemical Composition % | Resistivity Ω.m(20℃) | ℃ Max contimnous service Temp. of element | Thermal EMF VS Coopere | % Elongation | |||
Cu | Mn | Ni | Si | |||||
HY Cu2 | Rest |
2 |
0.05 |
220 |
6~15 |
Regular shape for all kinds of alloys | |||
Form | Specification | Supply Form | Others |
Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
Forged barΦ26-245mm,Length≤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.6mm-4.0mm | |||
Welding rodΦ1.2mm-4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
.025″ slash, 140sfm, VBMT 331 insert